Formulir Kontak

Nama

Email *

Pesan *

Cari Blog Ini

Gambar

Euro 2024 The Road To Germany Begins


Youtube

Euro 2024: The Road to Germany Begins

Complete table of European Qualifiers latest group stage standings

The European Qualifiers for UEFA EURO 2024 ran from March to November 2023 with the play-offs for the final three places to be played in March 2024. A total of 53 UEFA nations competed in the qualifying competition to determine the 23 teams that will join hosts Germany at the final tournament. The draw for the qualifying group stage took place in Frankfurt, Germany, on 9 October 2022.

The 53 teams were divided into ten groups, with the top two teams in each group qualifying directly for the final tournament. The ten third-placed teams were ranked based on their results in the qualifying group stage, with the top three teams advancing to the play-offs. The fourth-placed team in the group containing the best third-placed team also advanced to the play-offs.

The play-offs will take place in March 2024, with the three winners qualifying for the final tournament.

Complete table of EURO 2024 latest group stage standings

The group stage of the European Qualifiers for UEFA EURO 2024 concluded on 19 November 2023. The top two teams in each group qualified directly for the final tournament, while the ten third-placed teams advanced to the play-offs.

The following is a complete table of the group stage standings:

Group A: 1. Spain (21 points) 2. Scotland (20 points) 3. Norway (17 points) 4. Cyprus (12 points) 5. Georgia (8 points) 6. Gibraltar (0 points)

Group B: 1. Netherlands (23 points) 2. France (22 points) 3. Republic of Ireland (18 points) 4. Greece (12 points) 5. Gibraltar (4 points) 6. Belarus (3 points)

Group C: 1. Italy (22 points) 2. Switzerland (21 points) 3. Northern Ireland (18 points) 4. Bulgaria (12 points) 5. Lithuania (5 points) 6. San Marino (0 points)

Group D: 1. Croatia (23 points) 2. Wales (21 points) 3. Serbia (20 points) 4. Armenia (13 points) 5. Turkey (10 points) 6. Estonia (4 points)

Group E: 1. Poland (24 points) 2. Czech Republic (21 points) 3. Albania (18 points) 4. Faroe Islands (12 points) 5. Moldova (10 points) 6. Andorra (0 points)

Group F: 1. Belgium (23 points) 2. Austria (22 points) 3. Sweden (18 points) 4. Azerbaijan (13 points) 5. Estonia (9 points) 6. Kosovo (1 point)

Group G: 1. Hungary (20 points) 2. Romania (20 points) 3. Turkey (19 points) 4. Belarus (13 points) 5. Faroe Islands (9 points) 6. Liechtenstein (0 points)

Group H: 1. England (26 points) 2. Ukraine (20 points) 3. North Macedonia (16 points) 4. Malta (12 points) 5. Kosovo (11 points) 6. San Marino (0 points)

Group I: 1. Portugal (24 points) 2. Serbia (20 points) 3. Luxembourg (16 points) 4. Slovakia (13 points) 5. Azerbaijan (10 points) 6. Liechtenstein (0 points)

Group J: 1. Germany (23 points) 2. Denmark (22 points) 3. Finland (18 points) 4. Slovenia (14 points) 5. Kazakhstan (10 points) 6. Northern Ireland (1 point)

The play-offs will take place in March 2024, with the three winners qualifying for the final tournament.



Youtube

Komentar